1
/
of
2
TIMCO Jigsaw Blade for Wood
TIMCO Jigsaw Blade for Wood
Regular price
£1.28
(ex VAT)
Regular price
Sale price
£1.28
(ex VAT)
Unit price
/
per
Price excludes VAT – 20% VAT is added at checkout. Shipping calculated at checkout.
Couldn't load pickup availability
Delivery
Delivery
Order by 12 noon (Mon–Fri) for next working day delivery – £20.00.
Standard delivery in 2–3 working days – £5.99.
Free delivery on orders over £100. We deliver to UK addresses only.
All prices shown exclude VAT. VAT at 20% is added at checkout.
Returns
Returns
Changed your mind? You can request a return within 30 days of receiving your order. Items must be unused and in their original packaging.
See our Refund Policy for full details.
High carbon steel (HCS) Jigsaw Blades providing a straight coarse cut, suitable for softwood and plastic. The HCS body has high strength at lower temperatures. Milled & Side Set (MSS) Teeth give a quick and fairly rough cut.
Specifications
| Material | High Carbon Steel |
Sizes
| Size | TIMCO code | Total Length mm | Working Length mm | Teeth Pitch mm | Height mm | Thickness mm | Cut Type | Teeth Per Inch | Teeth Type | Bosch Equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| T111C | AHG13 | 100 | 75 | 3 | 9.8 | 1.2 | Straight - Coarse | 8 | Milled & Side Set (MSS) | T111C |
| T119B | AHW12 | 76 | 50 | 2 | 7.8 | 1 | Straight - Clean | 12 | Milled & Wavy Set (MWS) | T119B |
| T119BO | AHW12K | 76 | 50 | 2 | 5 | 1 | Curve - Clean | 12 | Milled & Wavy Set (MWS) | T119BO |
| T144D | AHGS14 | 100 | 75 | 4 | 7.8 | 1.2 | Straight - Coarse | 6 | Side Set & Sharpened (SSS) | T144D |
| T244D | AHGS24 | 100 | 75 | 4 | 6.5 | 1.2 | Curve - Coarse | 6 | Side Set & Sharpened (SSS) | T244D |
| T101D | AHC14 | 100 | 75 | 4 | 7.8 | 1.3 | Straight - Clean | 6 | Ground/Taper Ground (GTG) | T101D |
| T101B | AHC12 | 100 | 75 | 2.5 | 7.8 | 1.3 | Straight - Clean | 10 | Ground/Taper Ground (GTG) | T101B |
| T101DP | AHC14D | 100 | 75 | 4 | 7.8 | 1.55 | Precision - Clean | 6 | Ground/Taper Ground (GTG) | T101DP |
| T101AO | AHC12K | 76 | 50 | 1.4 | 5 | 1.2 | Curve - Clean | 18 | Ground/Taper Ground (GTG) | T101AO |
| T101BR | AHC12R | 100 | 75 | 2.5 | 7.8 | 1.3 | Down - Clean | 10 | Ground/Taper Ground (GTG) | T101BR |
| T101BRLong | AHC32R | 130 | 105 | 2.5 | 9.8 | 1.3 | Down - Clean | 10 | Ground/Taper Ground (GTG) | T101BRLong |
Technical information & downloads
